What are you looking for?
Search
Technical Data
Movement
Caliber | Breitling 17 |
---|---|
Movement | Self-winding mechanical |
Power reserve | Approx. 38 hrs |
Vibration | 28,800 v.p.h |
Jewel | 25 jewels |
Calendar | Dial aperture |
Case
Case material | Stainless steel |
---|---|
Caseback | Screwed in |
Water resistance | 1,000 m (3,300 ft) i |
Bezel | Unidirectional ratcheted rotating bezel |
Crown | Screw-locked, two gaskets |
Crystal | Convex sapphire crystal, glareproofed both sides |
Dimensions
Product Weight (Approx.) | 145.0 g. |
---|---|
Watch-head Weight (Approx.) | 118.1 g. |
Diameter | 44.0 mm |
Thickness | 14.2 mm |
Height (upper lug tip to lower lug tip) | 53.0 mm |
Lug width (in-between lug) | 22.0 mm |
Strap
Strap material | Rubber |
---|---|
Strap color | Black |
Strap type | Straight |
Lug | 22/20 mm |
Buckle Material | Stainless steel |
Buckle type | Tang-type |
Buckle size | 20 mm |