What are you looking for?
Search
Technical Data
Movement
Caliber | Breitling 17 |
---|---|
Movement | Self-winding mechanical |
Power reserve | Approx. 38 hrs |
Vibration | 28,800 v.p.h |
Jewel | 26 jewels |
Case
Case material | Stainless steel |
---|---|
Caseback | Screwed in |
Water resistance | 300 m (1,000 ft) i |
Bezel | Unidirectional, ratcheted |
Crown | Screw-locked, two gaskets |
Crystal | Cambered sapphire, glareproofed both sides |
Dimensions
Product Weight (Approx.) | 134.0 g. |
---|---|
Watch-head Weight (Approx.) | 83.0 g. |
Diameter | 42.0 mm |
Thickness | 12.5 mm |
Height (upper lug tip to lower lug tip) | 47.7 mm |
Lug width (in-between lug) | 22.0 mm |
Strap
Strap material | Rubber |
---|---|
Strap color | Blue |
Strap type | Straight |
Lug | 22/18 mm |
Buckle Material | Stainless steel |
Buckle type | Folding clasp |
Buckle size | 18 mm |