What are you looking for?
Search
Technical Data
Movement
Caliber | Breitling 32 |
---|---|
Movement | Self-winding mechanical, 2nd timezone (24 hr) |
Power reserve | Approx. 42 hours |
Vibration | 28,800 v.p.h |
Jewel | 21 jewels |
Calendar | Dial aperture |
Case
Case material | DLC-coated titanium |
---|---|
Caseback | Screwed in |
Water resistance | 300 m (1,000 ft) i |
Bezel | Unidirectional, ratcheted |
Crown | Screw-locked, two gaskets |
Crystal | Cambered sapphire, glareproofed both sides |
Dimensions
Product Weight (Approx.) | 93.0 g. |
---|---|
Watch-head Weight (Approx.) | 84.1 g. |
Diameter | 45.0 mm |
Thickness | 12.3 mm |
Height (upper lug tip to lower lug tip) | 53.7 mm |
Lug width (in-between lug) | 22.0 mm |
Strap
Strap material | Calfskin leather |
---|---|
Strap color | Sand |
Strap type | Straight |
Lug | 22/20 mm |
Buckle Material | DLC-coated stainless steel |
Buckle type | Tang-type |
Buckle size | 20 mm |